Received abstracts in numbers
Based on the numbers provided by the OpenConf system, we received 101 paper, workshop or poster submissions. The exact number is still a bit fuzzy, because not every submission has an attachment. And some people sent their abstracts by email, which we will add manually.
All in all, there were proposals sent from 24 different countries. Most of the countries are European, but we are happy to notice that South Africa, Morocco, Brazil, Israel and the United States are represented also.
Information literacy was the most popular sub-topic, closely followed by the topics on new technologies and on information management.
Countries from which we received submissions on a map:

Here are the numbers of submissions by country:
| Country | Count |
|---|---|
| Morocco | 1 |
| Romania | 1 |
| Czech Republic | 1 |
| Turkey | 1 |
| South Africa | 1 |
| Finland | 1 |
| Brazil | 1 |
| Israel | 1 |
| Slovenia | 2 |
| Belgium | 2 |
| Lithuania | 2 |
| Sweden | 2 |
| Hungary | 3 |
| Denmark | 3 |
| USA | 4 |
| United Kingdom | 5 |
| Poland | 5 |
| Norway | 6 |
| Latvia | 6 |
| Spain | 7 |
| Netherlands | 10 |
| Croatia | 11 |
| Portugal | 11 |
| Germany | 13 |
…and by topic:
| Topic | Count |
|---|---|
| eLibraries & eArchives | 12 |
| Librarian 2.0 | 13 |
| The rise and fall of physical libraries and archives | 17 |
| Interdisciplinarity of Information Science | 18 |
| Information Professional and Information Management | 28 |
| The current impact of the new technologies in the life of the Information Professional | 33 |
| Information Literacy | 36 |


